Steve Auger
SAGAFTRA
Height: 6’
Weight: 225 lbs
Eyes: hazel
Hair: grey/bald
[download PDF version of resume]
THEATER |
|||
| The Plague | Cottard | Praxis Stage | Dir: Daniel Boudreau |
| Shakespeare In Love | Ralph/Nurse/Caitlin | Speakeasy Stage Company | Dir: Scott Edmonson |
| Incident At Vichy * | von Berg | Praxis Stage | Dir: H. Adell -D. Boudreau |
| The Visit | Mayor | Apollinaire Theater Company | Dir: Danielle Jacques |
| Macbeth | Duncan/Old Seyward | It’s A Fiasco Theater | Dir: Hatem Adell |
| Inferno Fire at the Coconut Grove | Lt. Linney/Hewson | The Core Theater Company | Dir: James Prince |
| A Beautiful Day In November On The Banks Of The Greatest Of The Great Lakes * | Ned/Fred/Ed | Apollinaire Theater Company | Dir: Danielle Jacques |
| Six Degrees Of Separation | Larkin/Doorman | Bad Habit Productions | Dir: Liz Fenstermaker |
| The Misadventures Of Spy Matthias | Leslie/Mr. Rosco /Rich | Theatre on Fire | Dir: Darren Evans |
| The Darker Side Of Brown | Charlie | Performing Fusion Theater | Dir: Brian Moore-Ward |
| Human Contact/The Bucket List | Melora’s Dad | Unreliable Narrator | Dir: Andy Hicks |
| Blinders | Ensemble | Out of the Blue Theater Company | Dir: Melissa J. Wentworth |
| Lips Together Teeth Apart | Sam Truman | SpeakEasy Stage Company | Dir: Richard Carey |
| Jeffrey ** | Fr Dan/Dad/Man 1 | SpeakEasy Stage Company | Dir: Paul Daigneault |
| Design For Living | Otto | Triangle Theater | Dir: Steve O’Donnell |
| Mystery Of Irma Vep | Lady Enid/Nicademus | Triangle Theater | Dir: Steve O’Donnell |
| Camille | Marguerite | Triangle Theater | Dir: Steve O’Donnell |
| The Seagull | Shamraez | Cherkov Theater | Dir: Alexander Cherkov |
| The Boys In The Band | Emory | Triangle Theater | Dir: Craig Carter |
| Rhinoceros | Old Gentleman | New Ehrlich Theater | Dir: Libby Marcus |
| ImprovBoston | Mainstage Cast | ||
| Science Theater/Museum of Science | Actor/Educator | ||
| Improbable Players | Actor/Educator | ||
FILM |
||
| The History Channel | Town Crier | Moonlight Motion Pictures |
| Founders Day | Principal | Boston Red Sox |
| Stop & Shop | Principal | Cramer Productions |
| Last Night At Eddies | Super Dog | Boston Pictures |
| Tri-State Lottery | Principal | September Productions |
*IRNE Award Nominee Best Supporting Actor Play/Fringe
**Elliot Norton Award Best Small Theater Production
Voted Improvisational Theater League MVP by Joyce Kulhawik, WBZ-TV, Sara Edwards, WHDH-TV Matt Shaefer, WXKS-Radio